Según De Spiegel (aquí) Atenas está haciendo planes para abandonar el euro.
Diferenciales de interés a 10 años del FT:
En contraste, el empleo en EEUU crece en 244 mil empleos en abril, lo que relanza el optimismo sobre la marcha de la economía. El peoróleo, que había caído fuertemente desde ayer, se recupera un poco.
Athens Mulls Plans for New CurrencyGreece Considers Exit from Euro ZoneBy Christian ReiermannThe debt crisis in Greece has taken on a dramatic new twist. Sources with information about the government's actions have informed SPIEGEL ONLINE that Athens is considering withdrawing from the euro zone. The common currency area's finance ministers and representatives of the European Commission are holding a secret crisis meeting in Luxembourg on Friday night.
Diferenciales de interés a 10 años del FT:
Ten year government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-bonds |
---|---|---|---|
Australia | 5.44% | +2.28 | +2.25 |
Austria | 3.54% | +0.38 | +0.34 |
Belgium | 4.19% | +1.03 | +1.00 |
Canada | 3.21% | +0.05 | +0.02 |
Denmark | 3.17% | +0.01 | -0.02 |
Finland | 3.34% | +0.18 | +0.15 |
France | 3.52% | +0.36 | +0.33 |
Germany | 3.16% | -- | -0.03 |
Greece | 15.73% | +12.57 | +12.54 |
Ireland | -- | -- | -- |
Italy | 4.67% | +1.51 | +1.48 |
Japan | 1.14% | -2.03 | -2.06 |
Netherlands | 3.43% | +0.26 | +0.23 |
New Zealand | 5.27% | +2.11 | +2.08 |
Portugal | 9.54% | +6.38 | +6.35 |
Spain | 5.22% | +2.06 | +2.03 |
No hay comentarios:
Publicar un comentario